Hola Prime Futures Rules
Every trading rule for Hola Prime Futures, per program and stage — drawdown, daily loss, consistency, and what you’re allowed to trade. Pulled from the Proplysis firm database, the same data that powers our breach alerts.
Direct Account
| Payout Policy | Funded |
|---|---|
| Profit split | 90% flat |
| Max per request | per-cycle table · 25K: 1st: $1,000 → 2nd: $1,250 → 3rd: $1,500 → later: $2,000 · 50K: 1st: $1,500 → 2nd: $2,000 → 3rd: $2,500 → later: $3,000 · 100K: 1st: $2,000 → 2nd: $2,500 → 3rd: $3,000 → later: $4,000 · 150K: 1st: $2,500 → 2nd: $3,000 → 3rd: $4,000 → later: $5,000 |
| Minimum withdrawal | $250 (25K) · $500 (50K) · $1,000 (100K) · $1,500 (150K) |
| Cadence | every 7 days since last payout |
| Winning days | 5 winning days · $100 (25K) · $150 (50K) · $200 (100K) · $250 (150K) |
| Consistency rule | best day ≤ 20% of total · violation → blocked until compliant |
| Drawdown floors | $1,000 (25K) · $2,000 (50K) · $3,000 (100K) · $4,500 (150K) |
| Daily loss limit | daily loss 2.5% of balance |
| Method | Rise · bank · under 1 hour · fee $25 |
| Notes | Instant-funded, weekly cadence (every 7 calendar days), flat 90% split. EOD trailing drawdown (4% of size; 3% for $100K/$150K). Daily Loss Cap 2.5% of previous day's closing balance (soft breach -- pauses trading for the day, does not fail the account). 5 non-consecutive profitable days required. max_per_request escalates by payout number then plateaus. Payouts under 60 minutes; Zero Payout Denial Policy. |
| Trading Rules | Funded |
|---|---|
| Max loss | 4% |
| Drawdown type | Trailing EOD |
| Daily loss limit | 2.5% |
| Consistency rule | The biggest winning day cannot exceed 20% of total profits. |
| Min profitable days | 5 days |
| Permissions | Funded |
|---|---|
| Overnight holding | No |
| News trading | Yes |
| EAs / Algos | No |
| Weekend holding | No |
| Copy trading | No |
| Extra | Funded |
|---|---|
| Max capital allocation | $500,000 |
| Max risk per trade idea | 2% of initial balance (Tradovate/NinjaTrader/WealthCharts); 1% (DX Futures) |
1 Step Prime Challenge
| Payout Policy | Evaluation | Funded |
|---|---|---|
| Profit split | — | 90% flat |
| Max per request | — | per-cycle table · 25K: 1st: $1,000 → 2nd: $1,250 → 3rd: $1,500 → later: $2,000 · 50K: 1st: $1,500 → 2nd: $2,000 → 3rd: $2,500 → later: $3,000 · 100K: 1st: $2,000 → 2nd: $2,500 → 3rd: $3,000 → later: $4,000 · 150K: 1st: $2,500 → 2nd: $3,000 → 3rd: $4,000 → later: $5,000 |
| Minimum withdrawal | — | $250 (25K) · $500 (50K) · $1,000 (100K) · $1,500 (150K) |
| Cadence | — | every 7 days since last payout |
| Winning days | — | 5 winning days · $100 (25K) · $150 (50K) · $200 (100K) · $250 (150K) |
| Consistency rule | — | best day ≤ 35% of total · violation → blocked until compliant |
| Drawdown floors | — | $1,000 (25K) · $2,000 (50K) · $3,000 (100K) · $4,500 (150K) |
| Method | — | Rise · bank · under 1 hour · fee $25 |
| Fee refund | — | refund staged · 100% refunded |
| Notes | — | Weekly cadence (request every 7 calendar days), flat 90% split. EOD trailing drawdown (4% of size; 3% for $100K/$150K). NO daily loss limit on this program. 5 non-consecutive profitable days required (per-size daily net-PnL minimums). max_per_request escalates by payout number then plateaus at the 'default' from payout 4 onward. Fee refund: 100% of the challenge fee returned across the first four payouts. A separate $20 processing charge applies to challenge-fee REFUND (cancellation) requests, not to payouts. Payouts processed under 60 minutes; Zero Payout Denial Policy. |
| Trading Rules | Evaluation | Funded |
|---|---|---|
| Profit target | 6% | — |
| Max loss | 4% | 4% |
| Drawdown type | Trailing EOD | Trailing EOD |
| Consistency rule | The biggest winning day cannot exceed 40% of total profits on the challenge, or 35% on the Hola Prime Account. | The biggest winning day cannot exceed 40% of total profits on the challenge, or 35% on the Hola Prime Account. |
| Min profitable days | — | 5 days |
| Permissions | Evaluation | Funded |
|---|---|---|
| Overnight holding | No | No |
| News trading | Yes | Yes |
| EAs / Algos | No | No |
| Weekend holding | No | No |
| Copy trading | No | No |
| Extra | Evaluation | Funded |
|---|---|---|
| Max capital allocation | $500,000 | $500,000 |
| Copy trading (same owner only) | Allowed only between the same individual's Hola Prime accounts; external/cross-person copy trading prohibited | Allowed only between the same individual's Hola Prime accounts; external/cross-person copy trading prohibited |
| Maximum position size by account | $25K: 1/10 · $50K: 3/30 · $100K: 7/70 · $150K: 10/100 (micro/full contracts) | $25K: 1/10 · $50K: 3/30 · $100K: 7/70 · $150K: 10/100 (micro/full contracts) |
Exotic & Special Rules
Payout
Full refund of challenge fee across first four payouts
Payouts processed in under 60 minutes (avg ~34 min); Zero Payout Denial Policy
Source ↗Risk
2% of initial balance (Tradovate/NinjaTrader/WealthCharts); 1% (DX Futures)
Max loss is 3% (vs 4%) for $100K and $150K accounts
Source ↗Combined Forex & Futures allocation capped at $800K; futures max 5 accounts or $500K (whichever first)
Source ↗$25K: 1/10 · $50K: 3/30 · $100K: 6/60 · $150K: 9/90 (micro/full contracts)
Source ↗Max loss is 3% (vs 4%) for $100K and $150K accounts
Source ↗Frequently asked
What is Hola Prime Futures's drawdown type?
Trailing EOD
What is Hola Prime Futures's daily loss limit?
2.5%
Does Hola Prime Futures allow news trading?
Yes
Does Hola Prime Futures allow weekend holding?
No
A dash (—) means Proplysis does not hold verified data for that field — not that the rule is absent. Rules change; always confirm on Hola Prime Futures’s official site before trading.