Payouts
Prop firm payouts compared
Profit split, minimum withdrawal, request caps, and payout cadence for every firm on Proplysis — taken from each firm’s own published payout policy, not marketing pages.
Payouts by firm — funded stage
| Firm | Profit split | Min withdrawal | Max per request | Cadence | |
|---|---|---|---|---|---|
| Top One TraderForex / CFD5 programs | 60–100% | $100–$9,000 | $15,000 | 30 days · 14 days | → |
| UpcomersForex / CFD17 programs | 99% | $45 | $20–$112,500 | On demand | → |
| Upcomers FuturesFutures3 programs | 99% | $100 | $500–$35,000 | On demand | → |
| FundedNextForex / CFD4 programs | 70–95% | — | — | 14 days · 7 days | → |
| FundingPipsForex / CFD6 programs | 60–95% | $50–$2,000 | — | 14 days · On demand · 7 days | → |
| FundingTradersForex / CFD4 programs | 80–90% | $50 | — | 7 days · 21 days | → |
| BulenoxFutures6 programs | 90% | $500–$1,000 | $1,000–$5,000 | On demand · wednesdays · Profit trigger | → |
| Top One FuturesFutures4 programs | 90% | $250–$500 | $500–$3,000 | On demand · 1 day | → |
| Blue Guardian FuturesFutures4 programs | 90% | $100 | $1,000–$4,500 | 3 days · 5 winning days · 1 day · Profit trigger | → |
| FTMOForex / CFD2 programs | 80–90% | $20 | — | 14 days | → |
| Blue GuardianCFD6 programs | 80–85% | $100 | $10,000 | On demand · 14 days · 7 days | → |
| TradeDayFutures3 programs | 50–80% | $250 | $750–$2,250 | 5 winning days · On demand | → |
| Ment Funding EquitiesCFD2 programs | 80% | $100 | — | 14 days | → |
| Funded Futures NetworkFutures2 programs | 80% | $500 | $1,000–$3,500 | On demand · 5 winning days | → |
| E8 CryptoCrypto9 programs | 80% | $100 | $1,000–$5,250 | Profit trigger · 5 winning days | → |
| E8 FuturesFutures3 programs | 80% | $100 | $1,000–$7,000 | 5 winning days · On demand | → |
| E8 MarketsForex / CFD9 programs | 80% | $100 | $1,000–$5,250 | Profit trigger · 5 winning days | → |
| Earn2TradeFutures2 programs | 50–80% | $100 | $1,750–$6,000 | wednesdays | → |
| FundedNext FuturesFutures3 programs | 80% | $250–$500 | $800–$7,700 | — | → |
| Ment Funding FuturesFutures1 program | 75% | $100 | — | 30 days | → |
| Ment Funding ForexForex / CFD1 program | 75% | $100 | — | 30 days | → |
A dash (—) means Proplysis does not hold verified data for that field — not that the rule is absent. Ranges span a firm’s programs and account sizes: a firm with a 60% and a 95% program shows 60–95%, and caps that scale by account size or payout number show their full span. Each row opens that firm’s full policy, per program.
Understand the terms

Bulenox Payout Rules: What It Takes to Get Paid on Each Program
Bulenox payout rules by program: the profit split, request windows, consistency gates, per-payout caps, and the balance you have to leave behind.

FundedNext Payout Rules: Stellar, Rapid, Flex & Legacy - Splits, Cycles, Caps
FundedNext payout rules for Stellar, Rapid, Flex and Legacy: profit split, payout cycle, benchmark days, request caps, and what a payout does to drawdown.

Alpha Funded Futures Payout Rules: What You Have to Clear Before You Withdraw
Alpha Funded Futures payout rules for Flex and Instant Funding: the 3% buffer, the 5-day cycles, the 20% consistency gate, and the per-size caps.

How Do Prop Firm Payouts Work? A Trader's Plain-English Guide
How do prop firm payouts work? Learn how eligibility, profit splits, review, fees, and payout requests usually fit together.