Payouts
Prop firm payouts compared
Profit split, minimum withdrawal, request caps, and payout cadence for every firm on Proplysis — taken from each firm’s own published payout policy, not marketing pages.
Payouts by firm — funded stage
| Firm | Profit split | Min withdrawal | Max per request | Cadence | |
|---|---|---|---|---|---|
| Elite Trader FundingFutures6 programs | 100% | $100–$1,000 | $500–$5,000 | — | → |
| Top One TraderForex / CFD5 programs | 60–100% | $100–$9,000 | $15,000 | 14 days · 30 days | → |
| FundingPipsForex / CFD6 programs | 60–95% | $50–$2,000 | — | 14 days · On demand · 7 days | → |
| FundedNextForex / CFD4 programs | 70–95% | — | — | 7 days · 14 days | → |
| FTMOForex / CFD2 programs | 80–90% | $20 | — | 14 days | → |
| BulenoxFutures2 programs | 90% | $1,000 | $1,000–$2,500 | wednesdays | → |
| Hola Prime FuturesFutures2 programs | 90% | $250–$1,500 | $1,000–$5,000 | 7 days | → |
| Funded Futures FamilyFutures5 programs | 90% | — | $750–$4,000 | Profit trigger · On demand | → |
| Top One FuturesFutures4 programs | 90% | $250–$500 | $500–$3,000 | On demand · 1 day | → |
| Hola Prime ForexForex / CFD4 programs | 80% | $50 | — | 14 days | → |
| FundedNext FuturesFutures3 programs | 80% | $250–$500 | $800–$7,700 | — | → |
| Maven TradingForex / CFD8 programs | 70–80% | $20 | $120–$10,000 | 10 days | → |
A dash (—) means Proplysis does not hold verified data for that field — not that the rule is absent. Ranges span a firm’s programs and account sizes: a firm with a 60% and a 95% program shows 60–95%, and caps that scale by account size or payout number show their full span. Each row opens that firm’s full policy, per program.
